Size Guide

Sizing Matrix.

Precision Engineering for Every Athlete

Men / Unisex

Performance Sportswear

Size Chest (Inches) Waist (Inches) Height (CM)
S 35 - 37 29 - 31 165 - 172
M 38 - 40 32 - 34 173 - 178
L 41 - 43 35 - 37 179 - 185
XL 44 - 46 38 - 41 186 - 192
XXL 47 - 50 42 - 45 193+
Note: Men's jerseys are an "Athletic Fit." For a loose fit, choose one size up.
Women

Tailored Athletic Cut

Size (UK) Bust (Inches) Waist (Inches) Hips (Inches)
XS (6-8) 30 - 32 24 - 26 33 - 35
S (8-10) 33 - 35 27 - 28 36 - 38
M (12-14) 36 - 38 29 - 31 39 - 41
L (16-18) 39 - 41 32 - 34 42 - 44
XL (20+) 42 - 44 35 - 38 45 - 47
Note: Women's jerseys feature a tapered waist for a contoured fit.
Youth / Kids

Development Series

Size Age Range Chest (CM) Height (CM)
XS 5 - 6 Years 64 - 66 110 - 116
S 7 - 8 Years 67 - 70 122 - 128
M 9 - 10 Years 71 - 74 134 - 140
L 11 - 12 Years 75 - 80 146 - 152
XL 13 - 14 Years 81 - 86 158 - 164
Note: Measure by height for the most accurate youth fit.
Standard Fit Matrix — jerseyintl.com
A Division of RETAIL FLUX LTD | Birmingham, UK